- Smart NVR 4/8/16CH GSA-4NVR-E2/GSA-8NVR-E2/GSA-16NVR-E2
| Feature: •Support 4/8/16ch full 4k video real-time access, 1U, 2 SATA ports |
| •Support H.265/H.264 stream, embedded Linux operating |
| •Support video playback, remote monitoring and backup. |
| •Support preview and playback with 12 times electronic amplification. |
| •Standard ONVIF, RTSP, GB28181 protocol. |
| •Support DDNS, EMAIL, UPNP, NTP, etc. |
| •Support Web, mobile monitoring, PC client,CMS software. |
| •Support P2P. |
| •Support channel grouping, preview cycle. |
| •Support 4/8/16ch sub stream video synchronous playback and multi channel synchronous playback. |
• Support dual password authentication.
|
| Technical specification | |||
| Model | GSA-4NVR-E2 | GSA-8NVR-E2 | GSA-16NVR-E2 |
| System | |||
| Operating System | Embedded Linux operating System | ||
| Video | |||
| Video input | 4CH 4K/5MP/3MP/1080P/960P/720P input | 8ch 4K/5MP/3MP/1080P/720P input | 16CH 4K/5MP/3MP/1080P/960P/720P input |
| Video output | VGA/HDMI, 1920×1080@60HZ | ||
| Recording Bandwidth | 300Mbps | ||
| Image preview | 1/4channel | 1/4/6/8/9channel | 1/4/6/8/9 /16channel |
| Video compression | H.265/H.264/MJPEG | ||
| Capture mode | Schedule/Manual, JPEG format | ||
| Audio | |||
| Audio port | 1ch output | ||
| Audio compression | G.711A | ||
| Storage | |||
| HDD port | 2 SATA ports | ||
| Capacity | Support 6TB HDD | ||
| Alarm | |||
| Motion detection | Support image set to 396 (22*18) detection areas, multistage sensitivity | ||
| Smart detection | Motion detection, video miss, video occlusion, occlusion alarm | ||
| Network management | |||
| Network protocol | TCP/IP,HTTP,DDNS,SMTP(SSL),DHCP,PPPOE,UPNP,NTP | ||
| Compliance protocol | ONVIF, RTSP, GB28181 | ||
| Remote application | WEB(IE, Chrome, Firefox, Safiri), IOS, Android Mobile monitor | ||
| Others | Dual password authentication | ||






